Sunday, June 10 | Monday, June 11 | Tuesday, June 12 | Wednesday, June 13 | Thursday, June 14 | |
---|---|---|---|---|---|
8 - 9 | Plenary 1 | Plenary 2 | Plenary 3 | ||
9 - 10:30 | Concurrent Oral Sessions | Concurrent Oral Sessions | Concurrent Oral Sessions | Concurrent Oral Sessions | |
10:30 - 11 | Tours | Break | Break | Break | Break |
11 - 12:30 | Concurrent Oral Sessions | Concurrent Oral Sessions | Concurrent Oral Sessions | Concurrent Oral Sessions | |
12:30 - 2 | Lunch | Lunch | Lunch | Meeting Ends | |
2 - 3:30 | Society Executive Meetings | Concurrent Oral Sessions | Concurrent Oral Sessions | Concurrent Oral Sessions | |
3:30 - 4 | Break | Break | Break | ||
4 - 5:30 | Poster Session | Poster Session | Poster Session | ||
5:30 - 7 | Public Lecture | Meeting Banquet | |||
Evening | Icebreaker Reception | Live Music Night |
* This program schedule subject to change. A number of events such as the Young Hydrologic Society mixer, Women in Geoscience breakfast, and section and committee meetings remain to be scheduled, but will occur within the June 11-13 timeline.
The full scientific program schedule can be downloaded here.
The full abstract booklet can be downloaded here.
Sun, June 10Mon, June 11Tues, June 12Wed, June 13Thurs, June 14
Timeslot | Room | |
---|---|---|
12 noon - 5:30 pm | 201 | CGU Executive Meeting (12 noon - start) |
202 | Young Hydrologist Career Event (1:30 pm - start) | |
204 | CSSS Council Meeting (2:00 pm - start) | |
5:30 - 7:00 pm | Convention Centre Theatre | Public Lecture "Niagara Falls - Behind the Scenes of the Natural Wonder" Aaron Thomson, Canadian Co-Chair of the International Niagara Board of Control Sponsored by Water Institute, University of Waterloo |
7:00 - 9:00 pm | Port Colbourne Lounge | Icebreaker Social Event Sponsored by Canadian Science Publishing |
8:30 pm | Tony Roma’s 6733 Fallsview Avenue | CYHS Icebreaker Social |
Timeslot | Room | |
---|---|---|
8:00 - 8:50 am | Peller C/D | |
AM-A 9:00 - 10:30 am | Peller C/D | |
Peller A | CGU_H_09: Coupled Hydrological and Biogeochemical Functions, Part II: Terrestrial Ecosystems A | |
Peller B | CSSS_02: The Scope of Soil Carbon: Measuring, Understanding and Increasing Soil Carbon Storage within Horizons and Across Biomes | |
201 | CGU_G_04: North American Reference Frame Workshop A | |
202 | ||
203 | CIG_01: Mantle Convection: Computational Infrastructure for Geodynamics B | |
204 | ||
AM-B 11:00 am - 12:30 pm | Peller C/D | |
Peller A | CGU_H_09: Coupled Hydrological and Biogeochemical Functions, Part II: Terrestrial Ecosystems B | |
Peller B | CSSS_11: Scales and Scaling in Soil Hydrology | |
201 | CGU_G_04: North American Reference Frame Workshop B | |
202 | ||
203 | CIG_03: Lithosphere Dynamics: Computational Infrastructure for Geodynamics B | |
204 | ||
CONFERENCE ENDS |