The full scientific program schedule can be downloaded here.
The full abstract booklet can be downloaded here.
Sun, June 10Mon, June 11Tues, June 12Wed, June 13Thurs, June 14
Timeslot | Room | |
12 noon - 5:30 pm | 201 | CGU Executive Meeting (12 noon - start) |
| 202 | Young Hydrologist Career Event (1:30 pm - start) |
| 204 | CSSS Council Meeting (2:00 pm - start) |
| | |
5:30 - 7:00 pm | Convention
Centre Theatre | Public Lecture
"Niagara Falls - Behind the Scenes of the Natural Wonder"
Aaron Thomson, Canadian Co-Chair of the International Niagara Board of Control
Sponsored by Water Institute, University of Waterloo |
| | |
7:00 - 9:00 pm | Port Colbourne
Lounge | Icebreaker Social Event
Sponsored by Canadian Science Publishing |
8:30 pm | Tony Roma’s
6733 Fallsview Avenue | CYHS Icebreaker Social |
Timeslot | Room | |
8:00 - 8:50 am | Peller C/D | Plenary Talk
"Soils and the Ecology of Tropical Forests"
Benjamin L. Turner, Smithsonian Tropical Research Institute |
| | |
AM-A
9:00 - 10:30 am | Peller C/D | CGU_H_08: Coupled Hydrological and Biogeochemical Functions, Part I: Wetland Ecosystems D |
| Peller A | CSSS_05: Agricultural Impact on Canada’s Soil and Water: Modelling, Measurements and Trends |
| Peller B | CGU_S_02: Induced Seismicity in Canada and the USA: Lessons Learned and Recommendations for Partnerships and Potential Directions B |
| 201 | CGU_G_01: Gravity, Geoid and Height Systems A |
| 202 | CSAFM_02: Understanding Past, Present and Future Effects of Climate on Agriculture, Forestry and Water Resources |
| 203 | CGU_H_10: Recent Advances and Outstanding Challenges in Large-scale Watershed Modelling and Analysis A |
| 204 | CIG_01: Mantle Convection: Computational Infrastructure for Geodynamics A |
| | |
AM-B
11:00 am - 12:30 pm | Peller C/D | CGU_B_02: Agricultural Management and Water Quality in Current and Future Climates A |
| Peller A | CSSS_13: General Soil Sciences C |
| Peller B | CGU_H_04: Impacts of Forest Disturbances and Climate Change on Watershed Hydrology and Biogeochemistry A |
| 201 | CGU_G_01: Gravity, Geoid and Height Systems B |
| 202 | CGU_S_01: Structure and Dynamics of the Continental Lithosphere and Upper Mantle |
| 203 | CGU_H_10: Recent Advances and Outstanding Challenges in Large-scale Watershed Modelling and Analysis B |
| 204 | CIG Panel - Computational Needs |
| | |
12:45 - 1:45pm | 201 | NSERC Information Session |
| 203 | CSSS Pedology |
| | |
PM-1
2:00 - 3:00pm | Peller C/D | CGU_B_02: Agricultural Management and Water Quality in Current and Future Climates B |
| Peller A | CSSS_03: Wetland Biogeochemistry and Soil Microbiology |
| Peller B | CGU_H_04: Impacts of Forest Disturbances and Climate Change on Watershed Hydrology and Biogeochemistry B |
| 201 | CGU_H_11: Diagnostic, Sensitivity, and Uncertainty Analysis of Earth and Environmental Models |
| 202 | CSSS_09: Modelling and Mapping of the Terrestrial Environment |
| 203 | ESSSA_06: From Source to Site |
| 204 | CIG - ASPECT Tutorial - click here to register. |
| | |
PM-2: POSTERS
4:00 - 5:30pm | Exib. Hall A | CIG_01: Mantle Convection: Computational Infrastructure for Geodynamics
CIG_03: Lithosphere Dynamics: Computational Infrastructure for Geodynamics
CIG_04: New Developments in Geodynamic Modeling and Computational Infrastructure
CGU_S_01: Structure and Dynamics of the Continental Lithosphere and Upper Mantle
CGU_S_02: Induced Seismicity in Canada and the USA: Lessons Learned and Recommendations for Partnerships and Potential Directions
ESSSA_06: From Source to Site
CGU_G_01: Gravity, Geoid and Height Systems
CGU_B_02: Agricultural Management and Water Quality in Current and Future Climates
CGU_H_04: Impacts of Forest Disturbances and Climate Change on Watershed Hydrology and Biogeochemistry
CGU_H_10: Recent Advances and Outstanding Challenges in Large-scale Watershed Modelling and Analysis
CGU_H_11: Diagnostic, Sensitivity, and Uncertainty Analysis of Earth and Environmental Models
CSAFM_02: Understanding Past, Present and Future Effects of Climate on Agriculture, Forestry and Water Resources
CSSS_05: Agricultural Impact on Canada’s Soil and Water: Modelling, Measurements and Trends
CSSS_03: Wetland Biogeochemistry and Soil Microbiology
CSSS_09: Modelling and Mapping of the Terrestrial Environment |
| | |
5:30pm | Peller A | Young Hydrologists Writing Workshop |
| Peller B | CSSS Soil Monolith Workshop |